Virginia
Beach Surf Kayakers
VBSK
Members ![]()
Check
out the NEW VBSK Members Photo Gallery.
CLICK
HERE!
Be on the lookout for these Virginia Beach Surf Kayakers:
|
Name |
Boat |
Favorite Spot |
Date Joined |
|
Dave |
Island Waveski - G-force USA flag |
VB Pier & Little Island St. Park |
12/22/03 |
|
Jerry |
Pyranha S6 & OK Yak Board |
New to area. |
12/22/03 |
|
Jeff |
Liquid Logic Pop |
VB Pier & Northend |
12/29/03 |
|
Eric |
Valley Pintail - Red |
Lunada Bay, CA |
1/18/04 |
|
Brad |
Prijon Machine - orange |
False Cape St. Park | 1/20/04 |
| Glen | Island Waveski G-Force - White | S-Turns, 1st St. and the OBX | 1/28/04 |
| Lauren | Island Waveski - Yellow | S-Turns, 1st St. and the OBX | 1/28/04 |
| Zak | Mega Venom - Green | Sandbridge | 2/7/04 |
| Bill | Necky Zip - Orange | 78th St | 2/10/04 |
| Dane | Wavesport Flyer - white | 65th St. | 2/18/04 |
| Brooks | Perception Amp - Yellow | 71st St. | 6/24/04 |
| Matt | Wave Sport X | Where the Big Waves Break | 6/24/04 |
| Adam | Necky Zip - Red/Yellow | 27th St | 6/28/04 |
| Lance | Mini Mako - Blue | 4th St. and below Oregon Inlet | 6/30/04 |
| Steve | Mini Mako - Blue/Purple | OBX | 6/30/04 |
| Mark | Island Waveski HP - White | 78th & 84th St. | 6/30/04 |
| Floyd (aka - Pappy) | Mega Cyclone - Blue/White | 3rd St. | 7/6/04 |
| Chrissie | Perception Method - Purple | 27th St. | 7/6/04 |
| Jeff B. | Tsunami Waveski - Navy Blue | 4th St. & Croatan | 7/6/04 |
| Jerry S. | Mega Cyclone - X-Tech Green | Croatan | 7/7/04 |
| Jim |
Mega Cyclone - Carbon Teal Island Waveski G-Force |
Sandgridge S-Turns | 7/18/04 |
| Amy | Perception Whip-It - pink | She's Not Picky | 7/18/04 |
| Matt R. | Shock & Rave (Glass Squirt) | Any VB break | 7/18/04 |
| Rachael | Macski Waveski | Where the fun is! | 7/26/04 |
| Tom | Necky Witch - Mystery Color | Little Island City Park | 7/28/04 |
| Andrew | Liquid Logic Lil' Joe - orange | Nothend | 8/7/04 |
| Don | Island Waveski Big Boy - Island Print | S-Turns | 8/16/04 |
| Chuck | Pyrhana Zone 255 | Every VB break! | 8/22/04 |
| Dean | Dick Wold - Nova | OBX & VB | 9/3/04 |
| Ron | Mega Cyclone | Croatan & Sandbridge | 9/5/04 |
| Eric R. | Prijon Twister & Terminator | Any VB break | 9/18/04 |
| John | Island Waveski Big Boy | 68th St | 9/27/04 |
| Benjamin | Necky Zip | Croatan | 9/30/04 |
| Mike | Dagger G-Ride 6.5 - red | 25th St | 11/16/04 |
| James | Riot Boogie - blue | 1st St | 11/20/04 |
| Chris | Ocean Kayak - Yahoo | New to ocean! | 1/25/04 |
| Cat | WS Siren & Perception Jib | Homefield @ 27th St | 2/8/05 |
| Elizabeth | Prijon Fly | She's gonna enjoy 27th St!! | 3/29/05 |
| Jeff | Dagger GT 7.5 - blue | Croatan, Northend, Little Island | 4/13/05 |
| Roy | Eddyline Merlin LT | Sandbridge | 8/31/05 |
| Linh | Mega Venom Black/White | Good local breaks! | 9/5/05 |
| Eugene | Island Waveski G-Force | Nags Head | 9/23/05 |
| Derrick | Dagger ID | Lightning | 10/6/05 |
| Aaron | Island Waveski Radical | Sandbridge | 3/5/06 |
| Capt Jim | Liquid Logic Gus - orange | All of VB | 3/7/06 |
| Joe |
Wavesport EZG Pyrhana sub7 |
New to area! | 6/19/06 |
| Kelly | Wilderness Systems Kaos | 85th St/Northend | 8/7/06 |
| Brian K. | Island J-Bay and 2 G-Forces | Fla Boy! | 8/20/06 |
| Brady |
SOT banger (that's not really a model) |
84th St & Sandbridge | 9/28/06 |
| Glenn | Infinity waveski - Stinger | 1st Street jetty | 10/2/06 |
| Scott | 1st Street | 10/10/06 | |
| Ryan | DragoRossi Squashtail - Red | North End | 11/03/06 |
| John | Wilderness Systems Kaos | All of VB | 11/8/06 |
| Robert | Nothing yet...soon to be??? | 73rd St | 1/18/07 |
| Scott |
Wavesport EZG 50 Perception Mr Clean |
15th St Pier | 4/10/07 |
Updated as soon as I receive Member Information.
| Members
Surf Sessions
Surf
College Links Photo Gallery Buy/Sell/Trade Paddle For A Cause 2007 |